Top Earners for PSL 2026: PSL Franchise Remaining Purse
PSL fans have always been interested in knowing which player is playing for which team and how much salary they are earning. Previously, in the PSL draft, players were selected based on franchise pick order.
Now, everything is working on an open-bid auction system, which is especially beneficial for players because their market value has increased.
Table of Contents
PSL 2026 Player Salary
The complete list will be officially shared after the PSL auction on 11 February. However, before the HBL PSL 2026 auction, we are sharing the details of players who have already been retained or signed directly. This includes which franchise has retained which players and on what terms.
So far, many direct signings have been announced, including Devon Conway, Moeen Ali, Steve Smith etc. We are sharing the details of the amounts agreed upon for these contracts.
| Team | Player | Status | Price PKR |
|---|---|---|---|
| HK | Saim Ayub | Retain | 12.6 CR |
| PZ | Babar Azam | Retain | 7.00 CR |
| LQ | Shaheen Afridi | Retain | 7.00 CR |
| IU | Shadab Khan | Retain | 7.00 CR |
| QG | Abrar Ahmed | Retain | 7.00 CR |
| SS | Steve Smith | Direct | 7.00 CR |
| HK | Marnus Labuschagne | Direct | 6.60 CR |
| KK | Moeen Ali | Direct | 6.44 CR |
| LQ | Mustafizur Rahman | Direct | 6.44 CR |
| IU | Devon Conway | Direct | 6.30 CR |
| PZ | Rahman Ullah Gurbaz | Direct | 6.20 CR |
| SS | Muhammad Nawaz | Retain | 6.16 CR |
| QG | Usman Tariq | Retain | 5.60 CR |
| KK | Hassan Ali | Retain | 4.76 CR |
| HK | Usman Khan | Retain | 4.62 CR |
| PZ | Sufiyan Muqim | Retain | 4.48 CR |
| QG | Hassan Nawaz | Retain | 3.92 CR |
| SS | Salman Mirza | Retain | 3.92 CR |
| HK | Maaz Sadaqat | Retain | 3.5 CR |
| KK | Khusdil Shah | Retain | 3.36 CR |
| KK | Abbas Afridi | Retain | 3.08 CR |
| LQ | Sikandar Raza | Direct | 2.80 CR |
| PZ | Abdul Samad | Retain | 2.80 CR |
| SS | Ahmed Daniyal | Retain | 2.24 CR |
| LQ | Abdullah Shafiq | Retain | 2.20 CR |
| PZ | Ali Raza | Retain | 1.96 CR |
| HK | Akif Javed | Retain | 1.96 CR |
| IU | Andreas Gous | Retain | 1.40 CR |
| IU | Salman Irshad | Retain | 1.20 CR |
| QG | Shamyl Hussain | Retain | 84 Lakh |
| SS | Saad Masood | Retain | 84 lakh |
| LQ | M. Naeem | Retain | 70 Lakh |
| KK | Saad Big | Retain | 60 Lakh |
PSL Franchise Purse
This is the amount allocated to each franchise to build its squad. Each team has been given a budget of 44.5 crore rupees for the auction and 6.0 crore rupees for direct signings. This means every team can use a total of 50.5 crore rupees to retain players or sign them directly.
After making retentions or direct signings, any remaining amount will be used to enter the auction. The remaining squad must then be selected within this specific purse.
Also Check: PSL Schedule 2026
Remaining Purse
Franchises that have already retained players or completed direct signings have spent a portion of their purse on these contracts. After these deductions, the amount left for the auction is their remaining purse.
Details of these remaining purses will be shared. During and after the auction, updated information related to the remaining purses and other relevant details will be shared regularly.
| Team | Used Purse (CR) | Remaining Purse (CR) |
|---|---|---|
| LQ | 19.14 CR | 31.36 CR |
| IU | 15.9 | 34.6 |
| PZ | 22.44 | 28.06 |
| KK | 18.24 | 32.26 |
| QG | 17.36 | 33.14 |
| MS | 00 | 50.0 |
| HK | 6.60 | 48.4 |
| SS | 20.16 | 30.34 |

players drafting list 2026 Rizwan ki team