Top 20 Unsold Players List of HBL PSL Auction 2026
The first and exciting PSL 2026 auction was held on 11 February 2026, in which more than 800 players participated and eight different teams fully added players to their squads while utilizing their resources.
At the same time, there were definitely some big names and several well-known players who were not included in any team. Definitely, every franchise enters the auction with a plan, and since this was the first auction, it was observed that not all franchises had enough experience to utilize their purse in the best way.
That is why at the start of the auction mostly teams had already used 62 to 70 percent of their purse, due to which they had limited resources to pick players later.
Unsold Players List in PSL 11 Auction
And, unfortunately, as is often the case, many players remain unsold due to the auction’s rules. In the first edition of PSL 11, the number and list of unsold players are being shared with you.
| Country | Player Name | Base Price (PKR) |
| Bangladesh | Shakib Al Hasan | 2.2 Crore |
| Bangladesh | Mehidy Hasan Miraz | 1.1 Crore |
| Bangladesh | Litton Das | 1.1 Crore |
| Bangladesh | Taskin Ahmed | 1.1 Crore |
| Pakistan | Mohammad Junaid | 1.1 Crore |
| Australia | Jake Fraser-McGurk | 4.2 Crore |
| Australia | Usman Khawaja | 2.2 Crore |
| Australia | Jason Behrendorff | 2.2 Crore |
| Australia | Moises Henriques | 2.2 Crore |
| South Africa | Rassie van der Dussen | 4.2 Crore |
| South Africa | Reeza Hendricks | 4.2 Crore |
| South Africa | Keshav Maharaj | 2.2 Crore |
| England | Chris Jordan | 4.2 Crore |
| England | Jason Roy | 2.2 Crore |
| England | Dawid Malan | 2.2 Crore |
| New Zealand | Jimmy Neesham | 2.2 Crore |
| New Zealand | Tom Latham | 2.2 Crore |
| West Indies | Evin Lewis | 4.2 Crore |
| West Indies | Brandon King | 4.2 Crore |
| West Indies | Odean Smith | 2.2 Crore |
